| No. of projects | No. of projects | Total capacity | Average output per turbine | |
|---|---|---|---|---|
| MW | MW | |||
| Farms in operation and under construction | ||||
| In operation | 10 | 65 | 139 | 2,14 |
| Under construction | 1 | 33 | 102 | 3,09 |
| Project portfolio | ||||
| Permits received/acquired | 5 | 13 | 34 | 2,62 |
| Permits pending | 32 | 226 | 458 | 2,03 |
| Project planning completed | 18 | 87 | 211 | 2,43 |
| Leases signed | 5 | 24 | 48 | 2,00 |
| Total portfolio |
71 | 448 | 992 | 2,21 |